Suspension Differences Table
| | | 2007 S2000 | 2008 S2000 | 2008 S2000 CR |
| Damping Force | Front | 100% (baseline) | 110% | 165% |
| | Rear | 100% (baseline) | 105% | 139% |
| Spring Rate (kg/mm) | Front | 4.75 | 5.08 | 7.00 |
| | Rear | 4.88 | 5.03 | 6.20 |
| Anti-rollbar diameter/thickness (mm) | Front | 26.5/4.50 | 27.2/5.30 | 28.6/4.50 |
| | Rear | 25.4/4.50 | 25.4/4.50 | 26.5/4.50 |
| Tires | Bridgestone | Potenza RE050 | Potenza RE050 | Potenza RE070 |
| | Front | 215/45-17 | 215/45-17 | 215/45-17 |
| | Rear | 245/40-17 | 245/40-17 | 255/40-17 |
| Steering Ratio | | 14.9:1 | 14.9:1 | 13.8:1 |
Be sure to see the complete article here http://www.S2000.DrivingEnthusiast.net/sec-models/